Ares Games
Results 1 to 16 of 16

Thread: OTT-BE Mission 19 - 7 August 1918 "Amiens, Brother .." {Stumptonian}

  1. #1

    Default OTT-BE Mission 19 - 7 August 1918 "Amiens, Brother .." {Stumptonian}

    Click image for larger version. 

Name:	Slide1.jpg 
Views:	33 
Size:	123.7 KB 
ID:	241150Click image for larger version. 

Name:	Slide2.jpg 
Views:	33 
Size:	126.9 KB 
ID:	241151Click image for larger version. 

Name:	Slide3.jpg 
Views:	34 
Size:	128.6 KB 
ID:	241152Click image for larger version. 

Name:	Slide4.jpg 
Views:	33 
Size:	158.6 KB 
ID:	241153Click image for larger version. 

Name:	Slide5.jpg 
Views:	34 
Size:	127.8 KB 
ID:	241154Click image for larger version. 

Name:	Slide6.jpg 
Views:	33 
Size:	118.3 KB 
ID:	241155Click image for larger version. 

Name:	Slide7.jpg 
Views:	33 
Size:	110.1 KB 
ID:	241156Click image for larger version. 

Name:	Slide8.jpg 
Views:	33 
Size:	100.5 KB 
ID:	241157Click image for larger version. 

Name:	Slide9.jpg 
Views:	34 
Size:	124.8 KB 
ID:	241158Click image for larger version. 

Name:	Slide10.jpg 
Views:	33 
Size:	102.3 KB 
ID:	241159Click image for larger version. 

Name:	Slide11.jpg 
Views:	34 
Size:	131.5 KB 
ID:	241160Click image for larger version. 

Name:	Slide12.jpg 
Views:	34 
Size:	147.0 KB 
ID:	241161Click image for larger version. 

Name:	Slide13.jpg 
Views:	34 
Size:	139.3 KB 
ID:	241162Click image for larger version. 

Name:	Slide14.jpg 
Views:	33 
Size:	120.6 KB 
ID:	241163Click image for larger version. 

Name:	Slide15.jpg 
Views:	33 
Size:	134.3 KB 
ID:	241164Click image for larger version. 

Name:	Slide16.jpg 
Views:	33 
Size:	137.6 KB 
ID:	241165Click image for larger version. 

Name:	Slide17.jpg 
Views:	33 
Size:	138.8 KB 
ID:	241166Click image for larger version. 

Name:	Slide18.jpg 
Views:	36 
Size:	115.1 KB 
ID:	241167Click image for larger version. 

Name:	Slide19.jpg 
Views:	35 
Size:	130.2 KB 
ID:	241168Click image for larger version. 

Name:	Slide20.jpg 
Views:	33 
Size:	114.1 KB 
ID:	241169Click image for larger version. 

Name:	Slide21.jpg 
Views:	33 
Size:	116.7 KB 
ID:	241170Click image for larger version. 

Name:	Slide22.jpg 
Views:	33 
Size:	108.7 KB 
ID:	241171Click image for larger version. 

Name:	Slide23.jpg 
Views:	33 
Size:	129.6 KB 
ID:	241172Click image for larger version. 

Name:	Slide24.jpg 
Views:	33 
Size:	108.5 KB 
ID:	241173Click image for larger version. 

Name:	Slide25.jpg 
Views:	34 
Size:	118.2 KB 
ID:	241174Click image for larger version. 

Name:	Slide26.jpg 
Views:	34 
Size:	121.7 KB 
ID:	241175Click image for larger version. 

Name:	Slide27.jpg 
Views:	35 
Size:	103.6 KB 
ID:	241176Click image for larger version. 

Name:	Slide28.jpg 
Views:	34 
Size:	130.0 KB 
ID:	241177Click image for larger version. 

Name:	Slide29.jpg 
Views:	34 
Size:	127.4 KB 
ID:	241178Click image for larger version. 

Name:	Slide30.jpg 
Views:	33 
Size:	131.3 KB 
ID:	241179Click image for larger version. 

Name:	Slide31.jpg 
Views:	33 
Size:	146.1 KB 
ID:	241180Click image for larger version. 

Name:	Slide32.jpg 
Views:	33 
Size:	142.3 KB 
ID:	241181Click image for larger version. 

Name:	Slide33.jpg 
Views:	33 
Size:	127.6 KB 
ID:	241182Click image for larger version. 

Name:	Slide34.jpg 
Views:	33 
Size:	130.7 KB 
ID:	241183Click image for larger version. 

Name:	Slide35.jpg 
Views:	33 
Size:	110.0 KB 
ID:	241184Click image for larger version. 

Name:	Slide36.jpg 
Views:	34 
Size:	112.4 KB 
ID:	241185Click image for larger version. 

Name:	Slide37.jpg 
Views:	33 
Size:	115.2 KB 
ID:	241186Click image for larger version. 

Name:	Slide38.jpg 
Views:	33 
Size:	119.9 KB 
ID:	241187Click image for larger version. 

Name:	Slide39.jpg 
Views:	33 
Size:	102.4 KB 
ID:	241188Click image for larger version. 

Name:	Slide40.jpg 
Views:	34 
Size:	98.9 KB 
ID:	241189Click image for larger version. 

Name:	Slide41.jpg 
Views:	33 
Size:	100.2 KB 
ID:	241190Click image for larger version. 

Name:	Slide42.jpg 
Views:	33 
Size:	118.0 KB 
ID:	241191Click image for larger version. 

Name:	Slide43.jpg 
Views:	33 
Size:	125.1 KB 
ID:	241192Click image for larger version. 

Name:	Slide44.jpg 
Views:	35 
Size:	148.1 KB 
ID:	241193Click image for larger version. 

Name:	Slide45.jpg 
Views:	34 
Size:	133.6 KB 
ID:	241194Click image for larger version. 

Name:	Slide46.jpg 
Views:	33 
Size:	140.4 KB 
ID:	241195Click image for larger version. 

Name:	Slide47.jpg 
Views:	33 
Size:	115.8 KB 
ID:	241196Click image for larger version. 

Name:	Slide48.jpg 
Views:	34 
Size:	103.9 KB 
ID:	241197Click image for larger version. 

Name:	Slide49.jpg 
Views:	33 
Size:	112.0 KB 
ID:	241198Click image for larger version. 

Name:	Slide50.jpg 
Views:	34 
Size:	134.5 KB 
ID:	241199Click image for larger version. 

Name:	Slide51.jpg 
Views:	34 
Size:	129.3 KB 
ID:	241200Click image for larger version. 

Name:	Slide52.jpg 
Views:	35 
Size:	79.6 KB 
ID:	241201Click image for larger version. 

Name:	Slide53.jpg 
Views:	34 
Size:	133.5 KB 
ID:	241202Click image for larger version. 

Name:	Slide54.jpg 
Views:	35 
Size:	118.4 KB 
ID:	241203Click image for larger version. 

Name:	Slide55.jpg 
Views:	34 
Size:	114.0 KB 
ID:	241204Click image for larger version. 

Name:	Slide56.jpg 
Views:	34 
Size:	118.3 KB 
ID:	241205Click image for larger version. 

Name:	Slide57.jpg 
Views:	33 
Size:	122.1 KB 
ID:	241206Click image for larger version. 

Name:	Slide58.jpg 
Views:	33 
Size:	113.8 KB 
ID:	241207Click image for larger version. 

Name:	Slide59.jpg 
Views:	33 
Size:	98.5 KB 
ID:	241208Click image for larger version. 

Name:	Slide60.jpg 
Views:	34 
Size:	115.3 KB 
ID:	241209Click image for larger version. 

Name:	Slide61.jpg 
Views:	33 
Size:	142.3 KB 
ID:	241210Click image for larger version. 

Name:	Slide62.jpg 
Views:	35 
Size:	119.0 KB 
ID:	241211Click image for larger version. 

Name:	Slide63.jpg 
Views:	34 
Size:	100.7 KB 
ID:	241212Click image for larger version. 

Name:	Slide64.jpg 
Views:	33 
Size:	140.3 KB 
ID:	241213Click image for larger version. 

Name:	Slide65.jpg 
Views:	33 
Size:	95.9 KB 
ID:	241214Click image for larger version. 

Name:	Slide66.jpg 
Views:	33 
Size:	104.5 KB 
ID:	241215Click image for larger version. 

Name:	Slide67.jpg 
Views:	34 
Size:	104.8 KB 
ID:	241216Click image for larger version. 

Name:	Slide68.jpg 
Views:	33 
Size:	125.6 KB 
ID:	241217Click image for larger version. 

Name:	Slide69.jpg 
Views:	34 
Size:	105.1 KB 
ID:	241218Click image for larger version. 

Name:	Slide70.jpg 
Views:	33 
Size:	116.9 KB 
ID:	241219Click image for larger version. 

Name:	Slide71.jpg 
Views:	33 
Size:	135.0 KB 
ID:	241220Click image for larger version. 

Name:	Slide72.jpg 
Views:	33 
Size:	110.6 KB 
ID:	241221Click image for larger version. 

Name:	Slide73.jpg 
Views:	33 
Size:	104.1 KB 
ID:	241222Click image for larger version. 

Name:	Slide74.jpg 
Views:	36 
Size:	99.3 KB 
ID:	241223Click image for larger version. 

Name:	Slide75.jpg 
Views:	33 
Size:	108.5 KB 
ID:	241224Click image for larger version. 

Name:	Slide76.jpg 
Views:	36 
Size:	111.4 KB 
ID:	241225Click image for larger version. 

Name:	Slide77.jpg 
Views:	35 
Size:	117.7 KB 
ID:	241226Click image for larger version. 

Name:	Slide78.jpg 
Views:	33 
Size:	127.0 KB 
ID:	241227Click image for larger version. 

Name:	Slide79.jpg 
Views:	33 
Size:	131.5 KB 
ID:	241228Click image for larger version. 

Name:	Slide80.jpg 
Views:	33 
Size:	105.5 KB 
ID:	241229Click image for larger version. 

Name:	Slide81.jpg 
Views:	33 
Size:	112.3 KB 
ID:	241230Click image for larger version. 

Name:	Slide82.jpg 
Views:	33 
Size:	102.9 KB 
ID:	241231Click image for larger version. 

Name:	Slide83.jpg 
Views:	34 
Size:	141.2 KB 
ID:	241232Click image for larger version. 

Name:	Slide84.jpg 
Views:	33 
Size:	124.6 KB 
ID:	241233Click image for larger version. 

Name:	Slide85.jpg 
Views:	33 
Size:	122.5 KB 
ID:	241234Click image for larger version. 

Name:	Slide86.jpg 
Views:	33 
Size:	95.9 KB 
ID:	241235Click image for larger version. 

Name:	Slide87.jpg 
Views:	35 
Size:	102.4 KB 
ID:	241236Click image for larger version. 

Name:	Slide88.jpg 
Views:	33 
Size:	139.7 KB 
ID:	241237Click image for larger version. 

Name:	Slide89.jpg 
Views:	33 
Size:	120.0 KB 
ID:	241238Click image for larger version. 

Name:	Slide90.jpg 
Views:	33 
Size:	122.0 KB 
ID:	241239Click image for larger version. 

Name:	Slide91.jpg 
Views:	33 
Size:	130.5 KB 
ID:	241240Click image for larger version. 

Name:	Slide92.jpg 
Views:	34 
Size:	106.9 KB 
ID:	241241Click image for larger version. 

Name:	Slide93.jpg 
Views:	33 
Size:	118.4 KB 
ID:	241242Click image for larger version. 

Name:	Slide94.jpg 
Views:	34 
Size:	134.0 KB 
ID:	241243Click image for larger version. 

Name:	Slide95.jpg 
Views:	34 
Size:	123.1 KB 
ID:	241244Click image for larger version. 

Name:	Slide96.jpg 
Views:	33 
Size:	108.6 KB 
ID:	241245Click image for larger version. 

Name:	Slide97.jpg 
Views:	34 
Size:	101.8 KB 
ID:	241246Click image for larger version. 

Name:	Slide98.jpg 
Views:	33 
Size:	120.4 KB 
ID:	241247Click image for larger version. 

Name:	Slide99.jpg 
Views:	33 
Size:	116.7 KB 
ID:	241248Click image for larger version. 

Name:	Slide100.jpg 
Views:	33 
Size:	93.0 KB 
ID:	241249Click image for larger version. 

Name:	Slide101.jpg 
Views:	34 
Size:	117.6 KB 
ID:	241250Click image for larger version. 

Name:	Slide102.jpg 
Views:	35 
Size:	139.4 KB 
ID:	241251Click image for larger version. 

Name:	Slide103.jpg 
Views:	35 
Size:	131.0 KB 
ID:	241252Click image for larger version. 

Name:	Slide104.jpg 
Views:	33 
Size:	122.3 KB 
ID:	241253Click image for larger version. 

Name:	Slide105.jpg 
Views:	33 
Size:	101.7 KB 
ID:	241254Click image for larger version. 

Name:	Slide106.jpg 
Views:	33 
Size:	108.1 KB 
ID:	241255Click image for larger version. 

Name:	Slide107.jpg 
Views:	34 
Size:	76.4 KB 
ID:	241256Click image for larger version. 

Name:	Slide108.jpg 
Views:	35 
Size:	89.0 KB 
ID:	241257Click image for larger version. 

Name:	Slide109.jpg 
Views:	34 
Size:	111.9 KB 
ID:	241258Click image for larger version. 

Name:	Slide110.jpg 
Views:	34 
Size:	111.0 KB 
ID:	241259Click image for larger version. 

Name:	Slide111.jpg 
Views:	33 
Size:	115.3 KB 
ID:	241260Click image for larger version. 

Name:	Slide112.jpg 
Views:	34 
Size:	138.7 KB 
ID:	241261Click image for larger version. 

Name:	Slide113.jpg 
Views:	33 
Size:	135.4 KB 
ID:	241262Click image for larger version. 

Name:	Slide114.jpg 
Views:	34 
Size:	93.5 KB 
ID:	241263Click image for larger version. 

Name:	Slide115.jpg 
Views:	34 
Size:	113.0 KB 
ID:	241264Click image for larger version. 

Name:	Slide116.jpg 
Views:	33 
Size:	120.3 KB 
ID:	241265Click image for larger version. 

Name:	Slide117.jpg 
Views:	33 
Size:	111.7 KB 
ID:	241266Click image for larger version. 

Name:	Slide118.jpg 
Views:	33 
Size:	103.1 KB 
ID:	241267Click image for larger version. 

Name:	Slide119.jpg 
Views:	35 
Size:	104.3 KB 
ID:	241268Click image for larger version. 

Name:	Slide120.jpg 
Views:	34 
Size:	57.3 KB 
ID:	241269

    Well, that was a Marathon mission in all aspects!

    Not only for the time it took to play 22 Turns, but in the days it took to write it up.

    The Intermission was, literally, where I asked Dave to advise whether I should continue (since all Entente planes had been shot down or had left the table)
    or, should I continue because the BRF indicated that the Entente could bring on a second two-seater (and escort if there were less than 3 remaining)

    And so began Act II
    Because my remaining aircraft had already received 9 damage, and was thus just 3 hits away from being forced from the table, I decided to give myself a chance
    and brought my group to the full complement of three. The Entente were to have one more than the Eagles so I brought on two more Bulldog scouts.

    As you have seen there was no lack of action!


    An ace for the Bulldogs, in Lister (please assign his ace skill, Uncle) and a new double-ace in Wolfram, who will select Marksman I for his second skill, bitte, Onkel.

    I think I agree with Becker in than I prefer the Fokker D.VII to the E.V

    I purposely gave the Bulldogs a fighting chance with my choice of the DH.4 rather than an RE.8 thinking it might give them a chance to outrun the Eagles to the finish,
    if they were lucky enough to get the 6 precious photos. They got 5 photos twice, but not one made it back.

    The massive offensive of August 8th would have to go on without them.

    I enjoyed the mission - hope you guys did as well.


    On to the next ...

  2. #2

    Default

    What a game Pete - well, two games really ! It was superb - Well played mate

    Onkel says:


    Excellent work Eagles - you stopped the Tommy recon in their tracks and littered the battlefield with their machines. The cost was high - some of our top pilots wounded and I'm not sure how HQ will react to the loss of their precious new aircraft but the cause was good as is the cause for celebration:

    Max Wolfram - his two victories make him a double ace - awarded the Order of the House of Hohenzollern (OHH)
    But, just as important.... with a correction
    Friedrich Schmitt - his two victories make him a double ace in this campaign as well as nearly a triple ace overall !
    Last edited by flash; 02-19-2018 at 09:15.

    Sapiens qui vigilat... "He is wise who watches"

  3. #3

    Default

    Well Pete, that certainly was a marathon and quite a kill fest too Not sure I want to fly those Fokker EVs in a mission now, after that Although I do have some, so guess its time they had an outing! Thanks for a very entertaining AAR. At least you remembered to use your ace abilities I completely forgot - not quite used to the idea of having them yet I suppose That or its an age thing REP inbound (or not as it seems - sorry, rep gun jammed right now ), and congrats to the Eagles.

  4. #4

    Default

    Wow, definitely a marathon flight for the aces. The Eagles will be celebrating this victory with a new double ace as well as denying the enemy it's precious photos. Well done!

  5. #5

    Thumbs up

    What a "crash fest" that was Pete!
    How lucky were all the pilots that no one was killed.
    Sure the Brits lost one as a POW but considering how many went down to Booms & Fire it was a good outcome for the British pilots.

    Well done to your Eagles. It is becoming obvious that trying to get those pics back to base will be a hard job.
    Look forward to playing this one some time toward the end of March when the "boot" comes off!

    Rep inbound!

  6. #6

    Default

    Quote Originally Posted by gully_raker View Post
    What a "crash fest" that was Pete!
    How lucky were all the pilots that no one was killed.
    Sure the Brits lost one as a POW but considering how many went down to Booms & Fire it was a good outcome for the British pilots.
    I am waiting for the day my special Tanks dice turn bad on me.

    Came pretty darn close a couple of times. Lucky that there are modifiers for aces.

  7. #7

    Default

    Onkel has checked your report above Pete - there's something you missed....

    Sapiens qui vigilat... "He is wise who watches"

  8. #8

    Smile

    Quote Originally Posted by flash View Post
    Onkel has checked your report above Pete - there's something you missed....
    Dont be coy Dave!
    Tell us all!

  9. #9

    Default

    Quote Originally Posted by gully_raker View Post
    Dont be coy Dave!
    Tell us all!
    Check Post #2 Baz - final entry .....

    Sapiens qui vigilat... "He is wise who watches"

  10. #10

    Default

    Quote Originally Posted by flash View Post
    Onkel says:

    Friedrich Schmitt - his two victories make him a triple ace - awarded the Knights Cross - Military Order of St Henry (KC) Need an ace skill for him Pete.
    Onkel, as much as I would like to accept Schmidt being a triple ace, I believe you have given him one more credit than he has earned.
    I show him at 14.


    I double-checked against your sheet to see where the difference is.
    You have a kill for Schmidt in Bitter End Mission 15 that he did not earn.
    I just re-read it in case I missed something like a collision or something.
    There is no kill for Schmidt - just 3 for Wolfram and 2 for Ulbricht.

    I am afraid he will have to wait at least one more mission for his triple ace achievement.

  11. #11

    Default

    Doh ! Not sure how that happened - not enough tea I expect ! Thought it odd you'd not picked up on it.

    Sapiens qui vigilat... "He is wise who watches"

  12. #12

    Setarius's Avatar May you forever fly in blue skies
    Users Country Flag


    Name
    Dale
    Location
    Kentucky
    Sorties Flown
    1,685
    Join Date
    Sep 2009

    Default

    Wow, what a marathon this was. Mine will be way short by comparison.
    Congratulations to the new aces and double aces on both sides.
    Another excellent report Pete.

  13. #13

    Smile

    Quote Originally Posted by flash View Post
    Check Post #2 Baz - final entry .....
    Yep got that & then the recalculations & amendments to the amendments!

  14. #14

    Default

    Quote Originally Posted by gully_raker View Post
    Yep got that & then the recalculations & amendments to the amendments!
    Mine seem to have a tendency toward that lately .
    Especially my BRF ...

    Don’t forget to do Lister’s ace skill, s’il vous plait, mon Oncle.
    With all the Eagle excitement the poor Bulldogs may feel left out.

  15. #15

    Default

    I didn't - it's on the roster - Marksman I

    Sapiens qui vigilat... "He is wise who watches"

  16. #16

    Default

    Quote Originally Posted by flash View Post
    I didn't - it's on the roster - Marksman I
    Sorry - didn’t think to check the obvious.
    Eagles will have to watch their step around him now!



Similar Missions

  1. BRF OTT BE Mission 19 - 7 Aug 1918 "Amiens, Brother ..."
    By Stumptonian in forum Over the Trenches
    Replies: 41
    Last Post: 05-04-2018, 00:58
  2. AAR OTT BE Mission 19 - 7 Aug 1918 "Amiens, Brother ..." teaticket
    By Teaticket in forum Over the Trenches
    Replies: 17
    Last Post: 02-15-2018, 17:00
  3. AAR OTT BE Mission 11 - 7 Apr 1918 - "Water - Ship Down!" (Stumptonian)
    By Stumptonian in forum Over the Trenches
    Replies: 18
    Last Post: 07-22-2017, 18:33
  4. Replies: 18
    Last Post: 05-21-2017, 15:48
  5. Replies: 0
    Last Post: 04-11-2015, 23:06

Bookmarks

Posting Permissions

  • You may not post new threads
  • You may not post replies
  • You may not post attachments
  • You may not edit your posts
  •