File | Date | Downloads |
---|---|---|
B17 Bomber Management Card : B17 Bomber Management Card | 01-16-2011 | 160 |
B25 Mitchell : B25 Mitchell | 01-16-2011 | 61 |
Dornier Do17 : Dornier Do17 V2 Upgraded Image thanks to Max Headroom | 01-16-2011 | 72 |
Fiat BR.20 : Fiat BR.20 | 01-16-2011 | 47 |
Heinkel He111 : Heinkel He111 | 01-16-2011 | 98 |
Avro Lancaster : Avro Lancaster | 01-16-2011 | 82 |
Mitsubishi G4M Betty : Mitsubishi G4M Betty | 01-16-2011 | 90 |
SM.79 : SM.79 | 01-16-2011 | 58 |
Bomber Rules V4 : How to use the bomber management cards. V2 - Affect of engine hits on high/low speed. V3 - Lit ... | 01-16-2011 | 268 |
Bristol Beaufighter : Bristol Beaufighter | 01-17-2011 | 51 |
Ju52/3m Transport : Ju52/3m Transport | 01-17-2011 | 83 |
Douglas C-47 Skytrain/Dakota : Douglas C-47 Skytrain/Dakota | 01-17-2011 | 69 |
Mitsubishi Ki-57 topsy : Mitsubishi Ki-57 topsy | 01-17-2011 | 36 |
Yokosuka P1Y Ginga : Yokosuka P1Y Ginga | 01-17-2011 | 43 |
Martin B26 Marauder : Martin B26 Marauder | 01-17-2011 | 52 |
B24J Liberator Mk2 : Upgraded Image thanks to Max Headroom, corrected gunnery values. | 01-18-2011 | 79 |
Bristol Beaufort Mk.1 : Bristol Beaufort Mk.1 : Aircraft image thanks to Max Headroom | 02-25-2011 | 90 |
Messerschmitt Me232 Gigant : Gigant | 03-18-2011 | 62 |
Lockheed Hudson : Lockheed Hudson | 03-04-2011 | 47 |
Tuploev TB-3 : Tupolev TB-3 | 02-22-2011 | 35 |
Dornier Do18 : Dornier Do18 | 02-22-2011 | 50 |
Boeing B-29 Superfortress : You'll need the special rules found in the bomber management card doc. | 02-22-2011 | 119 |
Handley Page Halifax : Halibag | 02-22-2011 | 45 |
Heinkel He177 : He177 | 02-22-2011 | 58 |
Ju52/3m Bomber : Ju52/3m - there's various account of it's configuration as a bomber. I you know better then shout!! | 02-22-2011 | 91 |
OK, so 1st up and bit of an apology. I'm getting fuzzy in the head and earlier I did say the font for the decal lettering was Ariel, well I lied it's really Blockschrift für Flugzeuge. Get this font, not only is it correct but comes with a few crosses too. :)
The Micro Sol did just what it said on the tin, several applications, just applying wiht a brush and letting it soak under the affected decals has done the trick. They still don't look so good but at least they're now firmly
Decal time!! This is the bit I love because the model really comes to life :)
Having cut up the crosses supplied with the model I proceeded to soak the 1st one and waited for it to get slidey. And waited and waited and waited. After 3-4 minutes I pulled it out and pulled the backing paper apart, it was very thick indeed but split in layers easily enough. Another minute or so and it went of fine.
With the subsequent ones I soaked them briefly before splitting the backing
So far so good, the paint has gone on well and above all it's been clear were the detailing needed to go.
[IMG]http://www.wingsofwar.org/forums/attachment.php?attachmentid=10761&d=1300746047[/IMG]
As you can see I'm still using the Humbrol Black which is drying glossy, grrr, that problem will go away when the matt varnish is applied so I'm not too stressed with that.
If you remember I said the camera was a harsh mistress, this is were I've used it
Before I forget the decal images were made simply using Paint Shop Pro (Photoshop type product), the badge was pilfered from the WWW and the font is Ariel in this case.
The colour around the decal was researched here = [URL="http://www.paint4models.com/index.html"]http://www.paint4models.com/index.html[/URL], just enter the hex code directly into your paint package and away you go.
I measured the model with reference to images of the aircraft to find out
[IMG]http://www.wingsofwar.org/forums/attachment.php?attachmentid=10760&d=1300746042[/IMG]
This is what it looks like after step 7. I also decided to paint the underside (RLM 65) before applying the decals, that's simply based on the principle that you always start with the lightest colour and build up so with the decal boarder being dark green the underside had to go on 1st.
The white section shows through the clear in the badge to complete the image, I've included