Files: Knights of the Air
Sub-Categories
| Category | Description | Files |
|---|---|---|
| Deutsche Sprachversion | Deutsche Sprachversion | 4 |
Files in category : Knights of the Air
| File | Date![]() |
Downloads | Comments | |
|---|---|---|---|---|
|
|
KotA 1.9.1 : A full set of campaign rules complete with tiered Ace Skills, Missions and plane listing. (1.63 MB)
|
10-24-2009 | 2,245 | 5 |
|
|
freight train : freight train (219.4 KB) | 01-18-2014 | 127 | 0 |
|
|
passenger train : passenger train (208.7 KB) | 01-18-2014 | 73 | 0 |
|
|
Mission Intros : Introductions for each of the Knights of the Air scenarios (42.5 KB) | 11-08-2009 | 171 | 0 |
|
|
Landing Strip : (1.13 MB) | 08-09-2009 | 430 | 0 |
|
|
Aerodrome 2 : (1.51 MB) | 08-09-2009 | 281 | 0 |
|
|
Aerodrome 1 : (1.61 MB) | 08-09-2009 | 221 | 0 |
|
|
Boxcar 2 card : (156.6 KB) | 08-09-2009 | 203 | 0 |
|
|
Boxcar 1 card : (165.5 KB) | 08-09-2009 | 200 | 0 |
|
|
Train card (engine) : (93.5 KB) | 08-09-2009 | 268 | 0 |
|
|
Sortie Log : An Excel sheet that allows Wing Commanders to keep track of pilot stats during games. Very useful f ... [more] (39.5 KB) | 08-05-2009 | 466 | 0 |
|
|
KotA Aircraft Listing : An Excel sheet that list current Wings of War miniatures, grouped by release series and color coded ... [more] (48.0 KB) | 08-05-2009 | 481 | 0 |
|
|
Master Log Sheet : An Excel sheet for Wing Commanders to keep track of pilot stats for all in their campaign. Built in ... [more] (44.5 KB) | 08-05-2009 | 370 | 0 |
|
|
Player Log Sheet : An Excel file for players to keep track of their stats and skills. Built in formulas make it easy t ... [more] (49.0 KB) | 08-05-2009 | 412 | 0 |



